Comparison chart
| Android
| iOS
|
Company / developer: | Google | Apple Inc. |
Programmed in: | C, C++, java | C, C++, Objective-C |
OS family: | Linux | OS X |
Source model: | Open source | Closed, with open source components. |
Open Source: | kernel, ui, and some standard apps | kernel only |
Initial release: | September 2008 | June 2007 |
Latest release: | 4.2.1 Jelly Bean | 6.0.2 |
Widgets: | Yes | No |
Dependent on a PC or a Mac: | No | No |
Easy media transfer: | depends on model | with desktop application |
Available on: | Many phones and tablets, including Kindle Fire, LG and HTC phones, and the Samsung Nexus. | Apple products, including iPhone, iPod Touch and iPad. |
Handset Options: | Thousands like Samsung S2, HTC One X | iPhone, iPad, iPod Touch |
Interface: | Touch screen | Touch screen |
Customizability: | A lot. Can change almost anything. | Limited unless jailbroken |
Call features supported: | Auto-respond | Auto-respond, call-back reminder, do not disturb mode |
Messaging: | Gchat | iMessage |
Voice commands: | Google Now (on newer versions) | Siri |
Maps: | Google Maps | Apple Maps |
Internet browsing: | Google Chrome (or Android Browser on older versions) | Safari |
Video chat: | Using Gchat | Facetime |
App store: | Google Play – 800, 000 apps | Apple app store – 775,000 apps |
Market share: | 75% of smartphones, 3.7% of tablets in North America (as of Jan'13) and 44.4% of tablets in Japan (as of Jan'13) | 14.9% of smartphones, 87% of tablets in North America (as of Jan'13) and 40.1% of tablets in Japan (as of Jan'13) |
No comments:
Post a Comment