| Linux Mint project | Canonical Ltd. / Ubuntu Foundation |
| Unix | Unix |
| Linux (Monolithic) | Linux (Monolithic) |
| Current | Current |
| Free and open-source | Free and open-source |
| 27th August 2006 | 20th October 2004 |
| Mint 14.1 November 20th 2012 | 12.10 Quantal Quetzal, 18th October 2012 |
| Debian based (uses .deb files and apt-get) | Debian based (uses .deb files and apt-get) |
| MATE (fork of Gnome 2) or Cinnamon (fork of Gnome Shell). KDE and Xfce variants also available. | Unity (variants include KDE, GNOME and Xfce) |
| Ubuntu. Linux Mint Debian Edition (LMDE) is also available that is based on Debian Testing. | Debian |
| dpkg | dpkg |
| 922 MB | 780 MB |
| 20 sec | 9 sec |
| Cinnamon 1.6.7 or MATE | Unity with Gnome 3.6 |
| 1-5% | 1-5% |
| Nemo 1.1.2 | Nautilus 3.4.2 |
| linuxmint.com | www.ubuntu.com |
Tuesday, 5 February 2013
Linux Mint vs Ubuntu
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment