| Frequency: | 2.4 GHz | 2.4, 3.6, 5 GHz |
| Security: | It is less secure | It is more secure |
| standard: | IEEE802.15 | IEEE802.11 |
| Cost: | Low | High |
| Hardware requirement: | Bluetooth adaptor on all the devices connecting with each other | Wireless adaptors on all the devices of the network, a wireless routerand/or wireless access points |
| Bandwidth: | Low ( 800 Kbps ) | High (11 Mbps ) |
| Specifications authority: | Bluetooth SIG | IEEE, WECA |
| Year of development: | 1994 | 1991 |
| Primary Devices: | Mobile phones, mouse, keyboards, office and industrial automationdevices | Notebook computers, desktop computers, servers, TV, Latest mobiles. |
| Ease of Use: | Fairly simple to use. Can be used to connect upto seven devices at a time. It is easy to switch between devices or find and connect to any device. | It is more complex and requires configuration of hardware and software. |
| Range: | 10 meters | 100 meters |
| Power Consumption: | Low | High |
| Latency: | 200ms | 150ms |
| Bit-rate: | 2.1Mbps | 600 Mbps
|
hi
ReplyDelete